Right now
6 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Lima — 17 µg/m³ (Moderate)
37 of 40 stations reporting in the last 6 hours
Stations by air-quality category
Good · 29Moderate · 8
Highest readings right now
Lima17 µg/m³Moderate
Sinclair13 µg/m³Moderate
Springfield Fire St111 µg/m³Moderate
Ohio Bell11 µg/m³Moderate
Preble NCore10 µg/m³Moderate
All stations (40)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Lima | 17 µg/m³ | Moderate | 5 µg/m³ |
| Sinclair | 13 µg/m³ | Moderate | 10 µg/m³ |
| Springfield Fire St1 | 11 µg/m³ | Moderate | 9 µg/m³ |
| Ohio Bell | 11 µg/m³ | Moderate | 26 µg/m³ |
| Preble NCore | 10 µg/m³ | Moderate | 14 µg/m³ |
| Fairgrounds | 10 µg/m³ | Moderate | 7 µg/m³ |
| New Albany | 10 µg/m³ | Moderate | 9 µg/m³ |
| Maple Canyon | 10 µg/m³ | Moderate | 7 µg/m³ |
| Finland Elem | 9 µg/m³ | Good | 8 µg/m³ |
| Lebanon | 7 µg/m³ | Good | 9 µg/m³ |
| Erie | 7 µg/m³ | Good | 10 µg/m³ |
| Gifford | 7 µg/m³ | Good | 7 µg/m³ |
| Cincinnati Near Road | 6 µg/m³ | Good | 29 µg/m³ |
| East Haverhill | 6 µg/m³ | Good | 10 µg/m³ |
| ODOT Ironton | 6 µg/m³ | Good | 15 µg/m³ |
| Smoky Row Near Road | 6 µg/m³ | Good | 8 µg/m³ |
| Steubenville | 6 µg/m³ | Good | 10 µg/m³ |
| Raps | 6 µg/m³ | Good | 4 µg/m³ |
| Carthage | 6 µg/m³ | Good | 29 µg/m³ |
| Lower Price Hill | 6 µg/m³ | Good | 29 µg/m³ |
| Canton | 5 µg/m³ | Good | 10 µg/m³ |
| Colerain | 5 µg/m³ | Good | 9 µg/m³ |
| Portsmouth Water Treatment Plant | 5 µg/m³ | Good | 9 µg/m³ |
| Canton Fire St8 | 5 µg/m³ | Good | 10 µg/m³ |
| Sycamore | 4 µg/m³ | Good | 19 µg/m³ |
| Youngstown State | 4 µg/m³ | Good | 12 µg/m³ |
| Eastside Pump St | 4 µg/m³ | Good | 9 µg/m³ |
| East HS | 4 µg/m³ | Good | 9 µg/m³ |
| Chippewa | 3 µg/m³ | Good | 7 µg/m³ |
| Laird Eng Bldg | 3 µg/m³ | Good | 12 µg/m³ |
| GT Craig NCore PAMS | 3 µg/m³ | Good | 12 µg/m³ |
| St Theodosius | 3 µg/m³ | Good | 12 µg/m³ |
| Harvard Yards | 3 µg/m³ | Good | 12 µg/m³ |
| Cleveland Near Road | 3 µg/m³ | Good | 7 µg/m³ |
| Cleveland Fire St13 | 2 µg/m³ | Good | 12 µg/m³ |
| District 6 | 2 µg/m³ | Good | 8 µg/m³ |
| Painesville | 2 µg/m³ | Good | 7 µg/m³ |
| Batavia | — no recent data | — | 8 µg/m³ |
| Bpg | — no recent data | — | 26 µg/m³ |
| Taft NCore PAMS | — no recent data | — | 29 µg/m³ |
City forecast pages — Ohio
Wildfires across the state
State-wideNo active incidents are reported in this state.
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.