Right now
6 µg/m³ Good
Median NowCast across reporting stations
Worst right now: Anderson-Eastside Elem. Sch — 13 µg/m³ (Moderate)
27 of 28 stations reporting in the last 6 hours
Stations by air-quality category
Good · 21Moderate · 6
Highest readings right now
Anderson-Eastside Elem. Sch13 µg/m³Moderate
Muncie Central HS13 µg/m³Moderate
Mechanicsburg12 µg/m³Moderate
Indpls-Washington Park11 µg/m³Moderate
Indpls-W.18th St11 µg/m³Moderate
All stations (28)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Anderson-Eastside Elem. Sch | 13 µg/m³ | Moderate | 7 µg/m³ |
| Muncie Central HS | 13 µg/m³ | Moderate | 6 µg/m³ |
| Mechanicsburg | 12 µg/m³ | Moderate | 6 µg/m³ |
| Indpls-Washington Park | 11 µg/m³ | Moderate | 8 µg/m³ |
| Indpls-W.18th St | 11 µg/m³ | Moderate | 7 µg/m³ |
| Indpls - I-70 E | 11 µg/m³ | Moderate | 8 µg/m³ |
| Bloomington - Binford | 7 µg/m³ | Good | 18 µg/m³ |
| Evansville-Oak Hill | 7 µg/m³ | Good | 14 µg/m³ |
| Ft Wayne - Coliseum | 7 µg/m³ | Good | 5 µg/m³ |
| Evansville-Buena Vista | 7 µg/m³ | Good | 14 µg/m³ |
| Elkhart-Prairie St. | 6 µg/m³ | Good | 6 µg/m³ |
| Larwill | 6 µg/m³ | Good | 6 µg/m³ |
| Dale - Wallace St | 6 µg/m³ | Good | 9 µg/m³ |
| Fishers | 6 µg/m³ | Good | 8 µg/m³ |
| South Bend-Shields Dr | 5 µg/m³ | Good | 6 µg/m³ |
| Plummer | 5 µg/m³ | Good | 14 µg/m³ |
| Hammond-167th St | 5 µg/m³ | Good | 18 µg/m³ |
| Jeffersonville - Bates-Bowyer Av | 5 µg/m³ | Good | 30 µg/m³ |
| Lafayette-Greenbush St | 5 µg/m³ | Good | 7 µg/m³ |
| Columbus - Rocky Ford Rd | 4 µg/m³ | Good | 16 µg/m³ |
| East Chicago - Marina | 4 µg/m³ | Good | 18 µg/m³ |
| Jasper - Post Office | 4 µg/m³ | Good | 10 µg/m³ |
| Ogden Dunes | 4 µg/m³ | Good | 9 µg/m³ |
| Gary-IITRI | 4 µg/m³ | Good | 9 µg/m³ |
| Michigan City - Marsh Elementary | 3 µg/m³ | Good | 4 µg/m³ |
| Terre Haute-Lafayette Ave | 3 µg/m³ | Good | 14 µg/m³ |
| New Albany - 4H Road | 2 µg/m³ | Good | 18 µg/m³ |
| Kokomo - E. Vaile Ave. | — no recent data | — | 7 µg/m³ |
City forecast pages — Indiana
Wildfires across the state
State-wideNo active incidents are reported in this state.
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.