Right now
Median NowCast across reporting stations
Worst right now: Colusa - Sunrise Blvd. — 41 µg/m³ (Unhealthy for Sensitive Groups)
129 of 162 stations reporting in the last 6 hours
Stations by air-quality category
Highest readings right now
All stations (162)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| Colusa - Sunrise Blvd. | 41 µg/m³ | Unhealthy for Sensitive Groups | 10 µg/m³ |
| Cdf | 25 µg/m³ | Moderate | 5 µg/m³ |
| Mesa 2 | 19 µg/m³ | Moderate | 5 µg/m³ |
| Yuba City | 13 µg/m³ | Moderate | 29 µg/m³ |
| Hanford - S. Irwin Street | 11 µg/m³ | Moderate | 15 µg/m³ |
| Crescent City | 11 µg/m³ | Moderate | 13 µg/m³ |
| Eureka Office ebam | 11 µg/m³ | Moderate | 14 µg/m³ |
| Carmel Valley AMS | 10 µg/m³ | Moderate | 5 µg/m³ |
| Redwood City | 10 µg/m³ | Moderate | 27 µg/m³ |
| Oakland | 9 µg/m³ | Moderate | 23 µg/m³ |
| Springville | 9 µg/m³ | Moderate | 4 µg/m³ |
| Clovis - N. Villa Ave | 9 µg/m³ | Moderate | 13 µg/m³ |
| Visalia - W Ashland Avenue | 9 µg/m³ | Good | 13 µg/m³ |
| Lincoln | 8 µg/m³ | Good | 26 µg/m³ |
| Santa Maria | 8 µg/m³ | Good | 5 µg/m³ |
| Fresno-Foundry Park | 8 µg/m³ | Good | 22 µg/m³ |
| Fresno - Garland | 8 µg/m³ | Good | 24 µg/m³ |
| Corcoran | 8 µg/m³ | Good | 16 µg/m³ |
| Camp Pendleton | 8 µg/m³ | Good | 10 µg/m³ |
| Davis - UCD Campus | 7 µg/m³ | Good | 16 µg/m³ |
| Turlock - S. Minaret Street | 7 µg/m³ | Good | 39 µg/m³ |
| San Jose - Jackson St. | 7 µg/m³ | Good | 55 µg/m³ |
| San Pablo - Rumrill | 7 µg/m³ | Good | 40 µg/m³ |
| Chico - East | 7 µg/m³ | Good | 468 µg/m³ |
| Porterville-NFS | 7 µg/m³ | Good | 9 µg/m³ |
| Torres Martinez Administration | 7 µg/m³ | Good | 2 µg/m³ |
| Bakersfield - California Ave | 7 µg/m³ | Good | 25 µg/m³ |
| Merced-Vierra | 7 µg/m³ | Good | 11 µg/m³ |
| Vallejo | 7 µg/m³ | Good | 28 µg/m³ |
| TracyAP | 7 µg/m³ | Good | 17 µg/m³ |
| San Francisco | 6 µg/m³ | Good | 35 µg/m³ |
| Sebastopol | 6 µg/m³ | Good | 15 µg/m³ |
| Mira Loma - Van Buren | 6 µg/m³ | Good | 22 µg/m³ |
| Santa Cruz AMS | 6 µg/m³ | Good | 16 µg/m³ |
| Mission Viejo | 6 µg/m³ | Good | 7 µg/m³ |
| Berkeley Aquatic Park | 6 µg/m³ | Good | 29 µg/m³ |
| King City AMS | 6 µg/m³ | Good | 12 µg/m³ |
| Paradise - Clark Road | 6 µg/m³ | Good | 7 µg/m³ |
| Pinehurst | 5 µg/m³ | Good | 2 µg/m³ |
| Chula Vista | 5 µg/m³ | Good | 11 µg/m³ |
| San Ysidro | 5 µg/m³ | Good | 15 µg/m³ |
| Gridley | 5 µg/m³ | Good | 30 µg/m³ |
| Portola | 5 µg/m³ | Good | 2 µg/m³ |
| San Diego - Sherman Elementary School | 5 µg/m³ | Good | 17 µg/m³ |
| Bakersfield - Golden State Highway | 5 µg/m³ | Good | 30 µg/m³ |
| Lebec | 5 µg/m³ | Good | 7 µg/m³ |
| Fresno-Pacific | 5 µg/m³ | Good | 22 µg/m³ |
| Atascadero | 5 µg/m³ | Good | 8 µg/m³ |
| CarpPM | 5 µg/m³ | Good | 2 µg/m³ |
| Colfax | 5 µg/m³ | Good | 7 µg/m³ |
| Stockton - University Park | 5 µg/m³ | Good | 50 µg/m³ |
| Concord | 5 µg/m³ | Good | 20 µg/m³ |
| Thousand Oaks - Moorpark Road | 5 µg/m³ | Good | 6 µg/m³ |
| Manteca | 4 µg/m³ | Good | 28 µg/m³ |
| Otay Mesa - Donovan | 4 µg/m³ | Good | 13 µg/m³ |
| Merced-M St | 4 µg/m³ | Good | 15 µg/m³ |
| Huron | 4 µg/m³ | Good | 6 µg/m³ |
| Red Bluff - Walnut office | 4 µg/m³ | Good | 28 µg/m³ |
| Modesto - 14th Street | 4 µg/m³ | Good | 44 µg/m³ |
| Redding | 4 µg/m³ | Good | 52 µg/m³ |
| Anaheim | 4 µg/m³ | Good | 19 µg/m³ |
| Arden Arcade - Del Paso Manor | 4 µg/m³ | Good | 38 µg/m³ |
| Livermore-Portola | 4 µg/m³ | Good | 17 µg/m³ |
| San Diego - Kearny Villa Rd. | 4 µg/m³ | Good | 12 µg/m³ |
| Roseville - N.Sunrise/Douglas | 4 µg/m³ | Good | 26 µg/m³ |
| Vacaville | 4 µg/m³ | Good | 10 µg/m³ |
| San Diego - Rancho Carmel Drive | 4 µg/m³ | Good | 10 µg/m³ |
| Compton | 4 µg/m³ | Good | 35 µg/m³ |
| Glendora - Laurel | 4 µg/m³ | Good | 10 µg/m³ |
| San Rafael | 4 µg/m³ | Good | 26 µg/m³ |
| Salinas AMS | 4 µg/m³ | Good | 15 µg/m³ |
| Truckee BAM | 4 µg/m³ | Good | 3 µg/m³ |
| Lompoc H Street | 4 µg/m³ | Good | 4 µg/m³ |
| Long Beach Signal Hill | 3 µg/m³ | Good | 34 µg/m³ |
| El Cajon - Lexington Elementary School | 3 µg/m³ | Good | 8 µg/m³ |
| Woodland | 3 µg/m³ | Good | 20 µg/m³ |
| Yosemite Village - Visitor Center | 3 µg/m³ | Good | 11 µg/m³ |
| San Jose - Knox Ave | 3 µg/m³ | Good | 34 µg/m³ |
| Madera-City | 3 µg/m³ | Good | 12 µg/m³ |
| Victorville - Park Avenue | 3 µg/m³ | Good | 16 µg/m³ |
| Fontana - Arrow Highway | 3 µg/m³ | Good | 22 µg/m³ |
| Los Angeles - N. Main Street | 3 µg/m³ | Good | 16 µg/m³ |
| SLV Middle School AMS | 3 µg/m³ | Good | 13 µg/m³ |
| Ebam-14 | 3 µg/m³ | Good | 26 µg/m³ |
| Lancaster-Fairgrounds | 3 µg/m³ | Good | 21 µg/m³ |
| Bercut Dr | 3 µg/m³ | Good | 30 µg/m³ |
| Keeler | 3 µg/m³ | Good | 1 µg/m³ |
| Crestline - Lake Gregory | 2 µg/m³ | Good | 2 µg/m³ |
| Ukiah Library | 2 µg/m³ | Good | 7 µg/m³ |
| Tahoe City | 2 µg/m³ | Good | 2 µg/m³ |
| Alpine | 2 µg/m³ | Good | 4 µg/m³ |
| Ebam-12 | 2 µg/m³ | Good | 28 µg/m³ |
| Lake Elsinore - W. Flint Street | 2 µg/m³ | Good | 12 µg/m³ |
| Tranquillity | 2 µg/m³ | Good | 7 µg/m³ |
| Santa Ynez | 2 µg/m³ | Good | 4 µg/m³ |
| Big Pine-CA | 2 µg/m³ | Good | 2 µg/m³ |
| El Rio - Rio Mesa School #2 | 2 µg/m³ | Good | 10 µg/m³ |
| San Andreas | 2 µg/m³ | Good | 7 µg/m³ |
| Pechanga Reservation | 2 µg/m³ | Good | 4 µg/m³ |
| Bishop Paiute Tribe-CA | 2 µg/m³ | Good | 4 µg/m³ |
| Auburn | 2 µg/m³ | Good | 7 µg/m³ |
| Riverside - Rubidoux | 2 µg/m³ | Good | 21 µg/m³ |
| Mojave - Pat Ave | 2 µg/m³ | Good | 3 µg/m³ |
| North Holywood | 1 µg/m³ | Good | 20 µg/m³ |
| Brawley - 220 Main Street | 1 µg/m³ | Good | 3 µg/m³ |
| Ebam-10 | 1 µg/m³ | Good | 28 µg/m³ |
| Morongo School | 1 µg/m³ | Good | 1 µg/m³ |
| NCORE - Bishop | 1 µg/m³ | Good | 2 µg/m³ |
| Reseda | 1 µg/m³ | Good | 26 µg/m³ |
| Lee Vining | 1 µg/m³ | Good | 1 µg/m³ |
| Goleta | 1 µg/m³ | Good | 5 µg/m³ |
| Elk Grove | 1 µg/m³ | Good | 14 µg/m³ |
| Yreka | 1 µg/m³ | Good | 100 µg/m³ |
| Gilroy - 9th Street | 1 µg/m³ | Good | 12 µg/m³ |
| Temecula (Lake Skinner) | 1 µg/m³ | Good | 7 µg/m³ |
| Banning - South Hathaway Street | 1 µg/m³ | Good | 1 µg/m³ |
| Quincy | 1 µg/m³ | Good | 2 µg/m³ |
| Sloughhouse | 1 µg/m³ | Good | 16 µg/m³ |
| Folsom | 1 µg/m³ | Good | 14 µg/m³ |
| Santa Clarita | 0 µg/m³ | Good | 5 µg/m³ |
| El Centro - 9th Street | 0 µg/m³ | Good | 5 µg/m³ |
| Big Bear | 0 µg/m³ | Good | 1 µg/m³ |
| Calexico - Ethel Street | 0 µg/m³ | Good | 8 µg/m³ |
| Hollister AMS | 0 µg/m³ | Good | 6 µg/m³ |
| Weaverville | 0 µg/m³ | Good | 38 µg/m³ |
| Piru - Pacific | 0 µg/m³ | Good | 2 µg/m³ |
| Simi Valley - Cochran Street | 0 µg/m³ | Good | 4 µg/m³ |
| Indio Amistad High School | 0 µg/m³ | Good | 3 µg/m³ |
| Ojai - Ojai Ave. | 0 µg/m³ | Good | 2 µg/m³ |
| 29 Palms | — no recent data | — | 3 µg/m³ |
| Benicia - Fitzgerald | — no recent data | — | 28 µg/m³ |
| Downtown Sacramento - T Street | — no recent data | — | 37 µg/m³ |
| Ebam-8 | — no recent data | — | 6 µg/m³ |
| Joshua Tree NP - Cottonwood Canyon 2 | — no recent data | — | 1 µg/m³ |
| Kennedy Meadows | — no recent data | — | 2 µg/m³ |
| Kernville | — no recent data | — | 2 µg/m³ |
| Laney College | — no recent data | — | 34 µg/m³ |
| Lone Pine Paiute/Shoshone Tribe-CA | — no recent data | — | 1 µg/m³ |
| Mmca82003 | — no recent data | — | 1 µg/m³ |
| Mmca82021 | — no recent data | — | 2 µg/m³ |
| Mmca82022 | — no recent data | — | 10 µg/m³ |
| Mmca82023 | — no recent data | — | 10 µg/m³ |
| Mmca82026 | — no recent data | — | 5 µg/m³ |
| Mmca82036 | — no recent data | — | 4 µg/m³ |
| Mmca82037 | — no recent data | — | 37 µg/m³ |
| Mmca82045 | — no recent data | — | 44 µg/m³ |
| Morro Bay | — no recent data | — | 5 µg/m³ |
| Mt Shasta | — no recent data | — | 26 µg/m³ |
| Niland - English Road | — no recent data | — | 1 µg/m³ |
| Oakland West | — no recent data | — | 29 µg/m³ |
| PM2.5 Mammoth Lakes EBAM | — no recent data | — | 1 µg/m³ |
| Paradise - Birch Street | — no recent data | — | 7 µg/m³ |
| Ridgecrest | — no recent data | — | 2 µg/m³ |
| Rio Vista | — no recent data | — | 16 µg/m³ |
| SLO Roberto | — no recent data | — | 5 µg/m³ |
| Salton Sea Beach | — no recent data | — | 2 µg/m³ |
| Santa Barbara | — no recent data | — | 5 µg/m³ |
| Sequoia and Kings Canyon - Ash Mountain | — no recent data | — | 2 µg/m³ |
| Trimmer | — no recent data | — | 2 µg/m³ |
| Willits Blosser Lane | — no recent data | — | 8 µg/m³ |
| Willows-Colusa | — no recent data | — | 28 µg/m³ |
| near East Sonora (mobile) | — no recent data | — | 347 µg/m³ |
City forecast pages — California
Los Angeles · San Diego · San Jose · San Francisco · Sacramento · Fresno · Bakersfield · Chico · Redding · Santa Rosa · Napa · Ukiah · Paradise · Susanville · Yreka · Eureka · Truckee · Stockton · Modesto · Visalia · Salinas · Santa Barbara · San Bernardino · Riverside · Palm Springs
Wildfires across the state
State-wideAgencies report 52 active incidents: 5 Mostly contained (70%+) · 47 Other.
Not contained0 fires
No not contained fires are reported in this state.
Partially contained0 fires
No partially contained fires are reported in this state.
Mostly contained (70%+)5 fires
Other status47 fires
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.