Right now
3 µg/m³ Good
Median NowCast across reporting stations
Worst right now: near Show Low (mobile) — 13 µg/m³ (Moderate)
27 of 30 stations reporting in the last 6 hours
Stations by air-quality category
Good · 26Moderate · 1
Highest readings right now
near Show Low (mobile)13 µg/m³Moderate
near Sedona (mobile)9 µg/m³Good
Tempe8 µg/m³Good
Eastwood8 µg/m³Good
Geronimo7 µg/m³Good
All stations (30)
| Station | NowCast | Category | 48 h forecast peak |
|---|---|---|---|
| near Show Low (mobile) | 13 µg/m³ | Moderate | 3 µg/m³ |
| near Sedona (mobile) | 9 µg/m³ | Good | 19 µg/m³ |
| Tempe | 8 µg/m³ | Good | 21 µg/m³ |
| Eastwood | 8 µg/m³ | Good | 12 µg/m³ |
| Geronimo | 7 µg/m³ | Good | 16 µg/m³ |
| Glendale Community College | 5 µg/m³ | Good | 14 µg/m³ |
| South Phoenix | 5 µg/m³ | Good | 20 µg/m³ |
| Mesa - Brooks Reservoir | 4 µg/m³ | Good | 12 µg/m³ |
| Casa Grande Downtown | 4 µg/m³ | Good | 9 µg/m³ |
| Apache Junction | 4 µg/m³ | Good | 5 µg/m³ |
| Phoenix JLG Supersite | 4 µg/m³ | Good | 19 µg/m³ |
| Nogales ITN | 3 µg/m³ | Good | 5 µg/m³ |
| Green Valley | 3 µg/m³ | Good | 3 µg/m³ |
| West Phoenix | 3 µg/m³ | Good | 19 µg/m³ |
| Yuma Supersite | 3 µg/m³ | Good | 8 µg/m³ |
| Nogales Post Office | 3 µg/m³ | Good | 5 µg/m³ |
| near Camp Verde (mobile) | 2 µg/m³ | Good | 3 µg/m³ |
| near Prescott (mobile) | 2 µg/m³ | Good | 1 µg/m³ |
| Durango Complex | 2 µg/m³ | Good | 20 µg/m³ |
| Alamo Lake | 2 µg/m³ | Good | 2 µg/m³ |
| Coachline | 2 µg/m³ | Good | 8 µg/m³ |
| Orange Grove | 1 µg/m³ | Good | 13 µg/m³ |
| North Phoenix | 1 µg/m³ | Good | 6 µg/m³ |
| Ted Walker Park | 1 µg/m³ | Good | 8 µg/m³ |
| near Flagstaff (mobile) | 1 µg/m³ | Good | 10 µg/m³ |
| near Payson (mobile) | 1 µg/m³ | Good | 15 µg/m³ |
| Children's Park | 0 µg/m³ | Good | 13 µg/m³ |
| Grand Canyon ozone bench | — no recent data | — | 1 µg/m³ |
| Hidden Valley | — no recent data | — | 6 µg/m³ |
| near Eagar (mobile) | — no recent data | — | 1 µg/m³ |
Wildfires across the state
State-wideNo active incidents are reported in this state.
Source: National Interagency Fire Center (NIFC); incident points and containment as reported by the responsible agencies.